<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT ENERGY NEWS BOARD &#187; Regulatory Affairs</title>
	<atom:link href="http://ct.energynewsboard.com/category/regulatory-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ct.energynewsboard.com</link>
	<description>Headlines and Insights From Around the Constitution State</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connecticut Electric LRS Rates Changing July 1</title>
		<link>http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/</link>
		<comments>http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:59:33 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Market Affairs]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Utility News]]></category>
		<category><![CDATA[Connecticut Light and Power (CL&P)]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[GSC Rates]]></category>
		<category><![CDATA[LRS Rates]]></category>
		<category><![CDATA[United Illuminating (UI)]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=2405</guid>
		<description><![CDATA[Connecticut Light &#38; Power and United Illuminating have filed new Generation Service Charge (GSC) electric rate adjustments for Last Resort Service (LRS) customers effective July 1 &#8211; September 30, 2011. Beginning in July, United Illuminating&#8217;s GSC rates for GST and LPT customers will increase from June&#8217;s rate of 7.1243 cents per kWh to 7.4093 cents [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2010/10/08/how-to-find-competitive-electric-migration-statistics-in-connecticut/' rel='bookmark' title='Permanent Link: How to Find Competitive Electric Migration Statistics in Connecticut'>How to Find Competitive Electric Migration Statistics in Connecticut</a></li>
<li><a href='http://ct.energynewsboard.com/2010/08/17/connecticut-light-power-reveals-q4-2010-last-resort-service-gsc-rates/' rel='bookmark' title='Permanent Link: Connecticut Light &#038; Power Reveals Q4 2010 Last Resort Service GSC Rates'>Connecticut Light &#038; Power Reveals Q4 2010 Last Resort Service GSC Rates</a></li>
<li><a href='http://ct.energynewsboard.com/2010/08/17/united-illuminating-reveals-q4-2010-last-resort-service-gsc-rates/' rel='bookmark' title='Permanent Link: United Illuminating Reveals Q4 2010 Last Resort Service GSC Rates'>United Illuminating Reveals Q4 2010 Last Resort Service GSC Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Shopping in CL&amp;P Territory Ends Strong in 2010</title>
		<link>http://ct.energynewsboard.com/2011/01/24/power-shopping-in-clp-territory-ends-strong-in-2010/</link>
		<comments>http://ct.energynewsboard.com/2011/01/24/power-shopping-in-clp-territory-ends-strong-in-2010/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:59:13 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Market Affairs]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Utility News]]></category>
		<category><![CDATA[Connecticut Light and Power (CL&P)]]></category>
		<category><![CDATA[Customer Migration]]></category>
		<category><![CDATA[Retail Competition]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=2356</guid>
		<description><![CDATA[Connecticut Light &#38; Power recently released its monthly Supplier Load and Customer Switching data through December 2010. Switching behavior continues to exhibit a strong upward trend through December 2010, with more than 60% of CL&#38;P&#8217;s total load (1.1M mWh), and almost 37% of CL&#38;P&#8217;s total customer base (447K) now being served by alternative energy suppliers. CL&#38;P 2010 RESIDENTIAL [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2011/01/25/competitive-supplier-2010-year-end-review-connecticut-light-power/' rel='bookmark' title='Permanent Link: Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power'>Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power</a></li>
<li><a href='http://ct.energynewsboard.com/2011/01/06/power-shopping-in-united-illuminating-territory-still-strong-at-year-end-2010/' rel='bookmark' title='Permanent Link: Power Shopping in United Illuminating Territory Still Climbing at Year-End 2010'>Power Shopping in United Illuminating Territory Still Climbing at Year-End 2010</a></li>
<li><a href='http://ct.energynewsboard.com/2010/08/17/connecticut-light-power-reveals-q4-2010-last-resort-service-gsc-rates/' rel='bookmark' title='Permanent Link: Connecticut Light &#038; Power Reveals Q4 2010 Last Resort Service GSC Rates'>Connecticut Light &#038; Power Reveals Q4 2010 Last Resort Service GSC Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2011/01/24/power-shopping-in-clp-territory-ends-strong-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Shopping in United Illuminating Territory Still Climbing at Year-End 2010</title>
		<link>http://ct.energynewsboard.com/2011/01/06/power-shopping-in-united-illuminating-territory-still-strong-at-year-end-2010/</link>
		<comments>http://ct.energynewsboard.com/2011/01/06/power-shopping-in-united-illuminating-territory-still-strong-at-year-end-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:59:36 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Competitor Intelligence]]></category>
		<category><![CDATA[Market Affairs]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Customer Migration]]></category>
		<category><![CDATA[Retail Choice]]></category>
		<category><![CDATA[Retail Competition]]></category>
		<category><![CDATA[United Illuminating (UI)]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=2322</guid>
		<description><![CDATA[At the year-end point in 2010, electric power shopping in the United Illuminating service territory continues along a very strong upward trend. Through December 2010, more than 67% of UI’s total load (&#62;346K mWh), and more than 42% of UI’s total customer base (&#62;138K) is served competitively. UI 2010 RESIDENTIAL CLASS mWh Customer Count Suppliers [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2011/01/24/power-shopping-in-clp-territory-ends-strong-in-2010/' rel='bookmark' title='Permanent Link: Power Shopping in CL&#038;P Territory Ends Strong in 2010'>Power Shopping in CL&#038;P Territory Ends Strong in 2010</a></li>
<li><a href='http://ct.energynewsboard.com/2011/01/11/competitive-supplier-2010-year-end-review-united-illuminating/' rel='bookmark' title='Permanent Link: Competitive Supplier 2010 Year-End Review: United Illuminating'>Competitive Supplier 2010 Year-End Review: United Illuminating</a></li>
<li><a href='http://ct.energynewsboard.com/2010/07/19/power-shopping-in-clp-territory-staying-strong-at-mid-year/' rel='bookmark' title='Permanent Link: Power Shopping in CL&#038;P Territory Staying Strong at Mid-Year'>Power Shopping in CL&#038;P Territory Staying Strong at Mid-Year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2011/01/06/power-shopping-in-united-illuminating-territory-still-strong-at-year-end-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find Competitive Electric Migration Statistics in Connecticut</title>
		<link>http://ct.energynewsboard.com/2010/10/08/how-to-find-competitive-electric-migration-statistics-in-connecticut/</link>
		<comments>http://ct.energynewsboard.com/2010/10/08/how-to-find-competitive-electric-migration-statistics-in-connecticut/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:59:30 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Competitor Intelligence]]></category>
		<category><![CDATA[Educational Posts]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Connecticut Light and Power (CL&P)]]></category>
		<category><![CDATA[Customer Migration]]></category>
		<category><![CDATA[Retail Choice]]></category>
		<category><![CDATA[Retail Competition]]></category>
		<category><![CDATA[United Illuminating (UI)]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=2204</guid>
		<description><![CDATA[Each month, Connecticut Light &#38; Power and United Illuminating are required to submit to the Department of Public Utility Control (DPUC), their latest statistics on competitive supplier load and customer switching trends. In Connecticut’s competitive energy market, these reports show us key statistics on how many residential, commercial, and industrial customers have switched from their [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/' rel='bookmark' title='Permanent Link: Connecticut Electric LRS Rates Changing July 1'>Connecticut Electric LRS Rates Changing July 1</a></li>
<li><a href='http://ct.energynewsboard.com/2011/01/25/competitive-supplier-2010-year-end-review-connecticut-light-power/' rel='bookmark' title='Permanent Link: Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power'>Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power</a></li>
<li><a href='http://ct.energynewsboard.com/2011/01/24/power-shopping-in-clp-territory-ends-strong-in-2010/' rel='bookmark' title='Permanent Link: Power Shopping in CL&#038;P Territory Ends Strong in 2010'>Power Shopping in CL&#038;P Territory Ends Strong in 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2010/10/08/how-to-find-competitive-electric-migration-statistics-in-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT ENB Week In Review: 8/20/10</title>
		<link>http://ct.energynewsboard.com/2010/08/20/ct-enb-week-in-review-82010/</link>
		<comments>http://ct.energynewsboard.com/2010/08/20/ct-enb-week-in-review-82010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:59:33 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Utility News]]></category>
		<category><![CDATA[WEEK IN REVIEW]]></category>
		<category><![CDATA[Advanced Meters]]></category>
		<category><![CDATA[Attorney General Richard Blumenthal]]></category>
		<category><![CDATA[Connecticut Light and Power (CL&P)]]></category>
		<category><![CDATA[CT Department of Public Utility Control (DPUC)]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Office of Consumer Council (OCC)]]></category>
		<category><![CDATA[United Illuminating (UI)]]></category>
		<category><![CDATA[Yankee Gas]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=2095</guid>
		<description><![CDATA[Regulatory news, notes, and bits impacting the Nutmeg State&#8217;s restructured energy market for the week ending August 20, 2010 &#8211; as compiled only by you know who. Have a great weekend out there. Connecticut Light &#38; Power and United Illuminating posted their Q4 2010 GSC Last Resort Service electric rates. PPL EnergyPlus will supply 100% [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/' rel='bookmark' title='Permanent Link: Connecticut Electric LRS Rates Changing July 1'>Connecticut Electric LRS Rates Changing July 1</a></li>
<li><a href='http://ct.energynewsboard.com/2011/01/25/competitive-supplier-2010-year-end-review-connecticut-light-power/' rel='bookmark' title='Permanent Link: Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power'>Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power</a></li>
<li><a href='http://ct.energynewsboard.com/2010/07/16/ct-enb-week-in-review-71610/' rel='bookmark' title='Permanent Link: CT ENB Week In Review: 7/16/10'>CT ENB Week In Review: 7/16/10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2010/08/20/ct-enb-week-in-review-82010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT ENB Week In Review: 7/16/10</title>
		<link>http://ct.energynewsboard.com/2010/07/16/ct-enb-week-in-review-71610/</link>
		<comments>http://ct.energynewsboard.com/2010/07/16/ct-enb-week-in-review-71610/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:59:53 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Market Affairs]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Utility News]]></category>
		<category><![CDATA[WEEK IN REVIEW]]></category>
		<category><![CDATA[CEEF]]></category>
		<category><![CDATA[Connecticut Light and Power (CL&P)]]></category>
		<category><![CDATA[Connecticut Natural Gas (CNG)]]></category>
		<category><![CDATA[CT Department of Public Utility Control (DPUC)]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Southern Connecticut Gas (SCG)]]></category>
		<category><![CDATA[United Illuminating (UI)]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=2003</guid>
		<description><![CDATA[Energy news, notes, and bits from around the Constitution State for the week ending July 16, 2010 &#8211; as compiled only by the Connecticut Energy News Board. Enjoy! United Illuminating and Connecticut Light &#38; Power filed a joint application with the DPUC in Docket No. 10-07-07 seeking approval for UI&#8217;s investment in and ownership of [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/' rel='bookmark' title='Permanent Link: Connecticut Electric LRS Rates Changing July 1'>Connecticut Electric LRS Rates Changing July 1</a></li>
<li><a href='http://ct.energynewsboard.com/2011/01/25/competitive-supplier-2010-year-end-review-connecticut-light-power/' rel='bookmark' title='Permanent Link: Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power'>Competitive Supplier 2010 Year-End Review: Connecticut Light &#038; Power</a></li>
<li><a href='http://ct.energynewsboard.com/2010/08/20/ct-enb-week-in-review-82010/' rel='bookmark' title='Permanent Link: CT ENB Week In Review: 8/20/10'>CT ENB Week In Review: 8/20/10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2010/07/16/ct-enb-week-in-review-71610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Connecticut Energy Efficiency Fund?</title>
		<link>http://ct.energynewsboard.com/2010/01/28/what-is-the-connecticut-energy-efficiency-fund/</link>
		<comments>http://ct.energynewsboard.com/2010/01/28/what-is-the-connecticut-energy-efficiency-fund/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:00:58 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[CEEF]]></category>
		<category><![CDATA[ECMB]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=343</guid>
		<description><![CDATA[The Connecticut Energy Efficiency Fund (CEEF) is an initiative to help homeowners and renters, small and large businesses, and state and local governments use energy more efficiently. The CEEF essentially contains three principles in its mission: To advance the efficient use of energy. To reduce air pollution and negative environmental impacts. To promote economic development [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2010/07/16/ct-enb-week-in-review-71610/' rel='bookmark' title='Permanent Link: CT ENB Week In Review: 7/16/10'>CT ENB Week In Review: 7/16/10</a></li>
<li><a href='http://ct.energynewsboard.com/2010/02/24/ct-businesses-can-cut-energy-costs-with-ceef/' rel='bookmark' title='Permanent Link: CT Businesses Can Cut Energy Costs With CEEF'>CT Businesses Can Cut Energy Costs With CEEF</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2010/01/28/what-is-the-connecticut-energy-efficiency-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPUC Approves UI Electric Rates for 2010</title>
		<link>http://ct.energynewsboard.com/2009/12/24/dpuc-approves-ui-electric-rates-for-2010/</link>
		<comments>http://ct.energynewsboard.com/2009/12/24/dpuc-approves-ui-electric-rates-for-2010/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:52:35 +0000</pubDate>
		<dc:creator>CT Energy News Board</dc:creator>
				<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[Utility News]]></category>
		<category><![CDATA[CT Department of Public Utility Control (DPUC)]]></category>
		<category><![CDATA[LRS Rates]]></category>
		<category><![CDATA[SOS Rates]]></category>
		<category><![CDATA[United Illuminating (UI)]]></category>

		<guid isPermaLink="false">http://ct.energynewsboard.com/?p=204</guid>
		<description><![CDATA[The Connecticut Department of Public Utility Control (DPUC)  recently approved United Illuminating&#8217;s 2010 generation service rates for its Standard Service and Last Resort service customers. The decision comes out of Docket No. 10-01-02, Administrative Proceeding to Review The United Illuminating Company&#8217;s Rates and Charges Effective January 1, 2010. UI indicated that its transmission rate will [...]


<em><b>Related Posts:</b></em><ol><li><a href='http://ct.energynewsboard.com/2011/05/26/connecticut-electric-lrs-rates-changing-july-1/' rel='bookmark' title='Permanent Link: Connecticut Electric LRS Rates Changing July 1'>Connecticut Electric LRS Rates Changing July 1</a></li>
<li><a href='http://ct.energynewsboard.com/2010/08/20/ct-enb-week-in-review-82010/' rel='bookmark' title='Permanent Link: CT ENB Week In Review: 8/20/10'>CT ENB Week In Review: 8/20/10</a></li>
<li><a href='http://ct.energynewsboard.com/2010/08/17/connecticut-light-power-reveals-q4-2010-last-resort-service-gsc-rates/' rel='bookmark' title='Permanent Link: Connecticut Light &#038; Power Reveals Q4 2010 Last Resort Service GSC Rates'>Connecticut Light &#038; Power Reveals Q4 2010 Last Resort Service GSC Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ct.energynewsboard.com/2009/12/24/dpuc-approves-ui-electric-rates-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

