Today, Connecticut Light & Power also posted its proposed Q4 2010 Last Resort Service (LRS) Generation Service Charge (GSC) rates for business class customers effective October 1, 2010.
CL&P’s proposed rates would increase the total average GSC rate for LRS customers from 6.476 ¢/kWh in Q3, to 7.062 ¢/kWh in Q4 (or by approximately 9%).
The total average LRS rate (including Delivery charge components) will increase from 11.123 ¢/kWh in Q3, to 11.709 ¢/kWh in Q4 (or by approximately 5.3%).
CL&P Last Resort Service GSC Rates
(October 1 2010 through December 31 2010)
| Cents Per kWh | |||
| On-Peak | Off-Peak | Total | |
| October 2010 | |||
| Supply Price | 7.290 | 7.290 | 7.290 |
| GSC Trueup | (0.953) | (0.953) | (0.953) |
| GSC Rate | 6.337 | 6.337 | 6.337 |
| November 2010 | |||
| Supply Price | 7.530 | 7.530 | 7.530 |
| GSC Trueup | (0.953) | (0.953) | (0.953) |
| GSC Rate | 6.577 | 6.577 | 6.577 |
| December 2010 | |||
| Supply Price | 8.311 | 8.311 | 8.311 |
| GSC Trueup | (0.953) | (0.953) | (0.953) |
| GSC Rate | 7.358 | 7.358 | 7.358 |
| Average Oct-Dec 2010 | |||
| Supply Price | 7.717 | 7.714 | 7.715 |
| GSC Trueup | (0.953) | (0.953) | (0.953) |
| GSC Rate | 6.764 | 6.761 | 6.762 |
-
Further Reading:
Related Posts:






{ 1 trackback }