Similar to our United Illuminating Mid-Year Supplier Review conducted earlier this month, in this post, we reveal how competitive electric retailers have performed in the Connecticut Light & Power service territory. Brace yourselves, folks – free and easy competitive intelligence like this might just knock your socks off. Enjoy.
SUPPLIER CUSTOMER COUNTS – RESIDENTIAL
| Electric Supplier | JAN | JUN | ↓ % ↑ |
| Cianbro Energy | |||
| Clearview Electric | 9,332 | 12,557 | 35% |
| Connecticut Energy Cooperative | |||
| ConEd Solutions | 5,266 | 6,220 | 18% |
| Constellation NewEnergy | 970 | 1,251 | 29% |
| Direct Energy Business | 128 | 130 | 2% |
| Direct Energy Services | 54,774 | 46,095 | -16% |
| Discount Power | 7,471 | ||
| Dominion Retail | 54,339 | 52,987 | -2% |
| Energy Plus Holdings | 6,729 | 23,772 | 253% |
| Freedom Partners | |||
| Gexa Energy | 224 | 385 | 72% |
| Glacial Energy | 1,673 | 776 | -54% |
| Green Mountain Energy | |||
| Hess Corporation | 519 | 244 | -53% |
| Horizon Power and Light | |||
| Integrys Energy Services | 42 | 42 | 0% |
| Liberty Power Delaware | |||
| Liberty Power Holdings | 337 | 417 | 24% |
| Mxenergy Electric | 4,221 | 18,832 | 346% |
| North American Power and Gas | 5,306 | ||
| Palmco Power CT | |||
| Pepco Energy Services | |||
| Public Power & Utility | 24,080 | 37,842 | 57% |
| Rescom Energy | 21,947 | ||
| Royal Bank of Scotland | |||
| Select Energy | |||
| Sempra Energy Solutions | 5 | 5 | 0% |
| South Jersey Energy Company | |||
| Starion Energy | 4,982 | ||
| Suez Energy Resources | 12 | 21 | 75% |
| Transcanada Power Marketing | 28 | 29 | 4% |
| Verde Energy Savings | 1,016 | 23,354 | 2199% |
| Viridian Energy | 9,336 | 16,752 | 79% |
| Whole Foods Market Group | |||
| World Energy | |||
| Total All Suppliers | 173,031 | 281,417 | 63% |
-
SUPPLIER CUSTOMER COUNTS – BUSINESS
| Electric Supplier | JAN | JUN | ↓ % ↑ |
| Cianbro Energy | |||
| Clearview Electric | 744 | 246 | -67% |
| Connecticut Energy Cooperative | |||
| ConEd Solutions | 2,461 | 2,357 | -4% |
| Constellation NewEnergy | 8,162 | 8,434 | 3% |
| Direct Energy Business | 1,932 | 3,304 | 71% |
| Direct Energy Services | 8,426 | 6,841 | -19% |
| Discount Power | 1,192 | ||
| Dominion Retail | 10,862 | 9,454 | -13% |
| Energy Plus Holdings | 850 | 2,518 | 196% |
| Freedom Partners | |||
| Gexa Energy | 1,511 | 1,785 | 18% |
| Glacial Energy | 2,491 | 1,834 | -26% |
| Green Mountain Energy | |||
| Hess Corporation | 1,908 | 1,671 | -12% |
| Horizon Power and Light | |||
| Integrys Energy Services | 3,259 | 3,195 | -2% |
| Liberty Power Delaware | |||
| Liberty Power Holdings | 204 | 599 | 194% |
| Mxenergy Electric | 1,745 | 1,415 | -19% |
| North American Power and Gas | 454 | ||
| Palmco Power CT | |||
| Pepco Energy Services | 10 | 7 | -30% |
| Public Power & Utility | 4,501 | 3,786 | -16% |
| Rescom Energy | 1 | 2,503 | 250200% |
| Royal Bank of Scotland | |||
| Select Energy | |||
| Sempra Energy Solutions | 1,092 | 1,093 | 0% |
| South Jersey Energy Company | 3 | 5 | 67% |
| Starion Energy | 1,289 | ||
| Suez Energy Resources | 746 | 891 | 19% |
| Transcanada Power Marketing | 2,722 | 2,543 | -7% |
| Verde Energy Savings | 71 | 721 | 915% |
| Viridian Energy | 795 | 1,973 | 148% |
| Whole Foods Market Group | 2 | 1 | -50% |
| World Energy | |||
| Total All Suppliers | 54,498 | 60,111 | 10% |
-
SUPPLIER CUSTOMER COUNTS – TOTAL
| Electric Supplier | JAN | JUN | ↓ % ↑ |
| Cianbro Energy | |||
| Clearview Electric | 10,076 | 12,803 | 27% |
| Connecticut Energy Cooperative | |||
| ConEd Solutions | 7,727 | 8,577 | 11% |
| Constellation NewEnergy | 9,132 | 9,685 | 6% |
| Direct Energy Business | 2,060 | 3,434 | 67% |
| Direct Energy Services | 63,200 | 52,936 | -16% |
| Discount Power | 8,663 | ||
| Dominion Retail | 65,201 | 62,441 | -4% |
| Energy Plus Holdings | 7,579 | 26,290 | 247% |
| Freedom Partners | |||
| Gexa Energy | 1,735 | 2,170 | 25% |
| Glacial Energy | 4,164 | 2,610 | -37% |
| Green Mountain Energy | |||
| Hess Corporation | 2,427 | 1,915 | -21% |
| Horizon Power and Light | |||
| Integrys Energy Services | 3,301 | 3,237 | -2% |
| Liberty Power Delaware | |||
| Liberty Power Holdings | 541 | 1,016 | 88% |
| Mxenergy Electric | 5,966 | 20,247 | 239% |
| North American Power and Gas | 5,760 | ||
| Palmco Power CT | |||
| Pepco Energy Services | 10 | 7 | -30% |
| Public Power & Utility | 28,581 | 41,628 | 46% |
| Rescom Energy | 1 | 24,450 | 2444900% |
| Royal Bank of Scotland | |||
| Select Energy | |||
| Sempra Energy Solutions | 1,097 | 1,098 | 0% |
| South Jersey Energy Company | 3 | 5 | 67% |
| Starion Energy | 6,271 | ||
| Suez Energy Resources | 758 | 912 | 20% |
| Transcanada Power Marketing | 2,750 | 2,572 | -6% |
| Verde Energy Savings | 1,087 | 24,075 | 2115% |
| Viridian Energy | 10,131 | 18,725 | 85% |
| Whole Foods Market Group | 2 | 1 | -50% |
| World Energy | |||
| Total All Suppliers | 227,529 | 341,528 | 50% |
-
Customer count data is as reported by CL&P in its monthly compliance filing in DPUC Docket No. 06-10-22.
Click HERE for the United Illuminating Mid-Year Supplier Review.
Related Posts:
- Connecticut Light & Power Reveals Q4 2010 Last Resort Service GSC Rates
- Power Shopping in CL&P Territory Staying Strong at Mid-Year
- Competitive Supplier 2010 Mid-Year Review: United Illuminating
- CL&P Releases MAY 2010 Customer Migration Statistics
- CL&P Releases MAR 2010 Customer Switching Statistics




