At the mid-year point in 2010, electric power shopping among residents and businesses inside the Connecticut Light & Power service territory continues its strong upward trend. We expect this trend to continue through the remainder of the year as more retail electric suppliers continue to enter the marketplace, while offering competitive rates that under-cut CL&P’s default standard service rates.
According to CL&P, from January 2010 to June 2010, MWh load served by competitive suppliers increased from 1,046,084 MWh to 1,110,570 MWh (a 6% increase).
Through June, almost 60% of CL&P’s total eligible load is now being served by competitive supply.
January 2010 Customer Load – Suppliers and CL&P (MWh)
| Res – SS | Bus – SS | Bus – LRS | Total CL&P Territory | |||||
| MWh | % | MWh | % | MWh | % | MWh | % | |
| Suppliers | 197,150 | 18.4% | 432,410 | 67.9% | 416,524 | 90.0% | 1,046,084 | 48.2% |
| CL&P | 874,179 | 81.6% | 204,788 | 32.1% | 46,225 | 10.0% | 1,125,192 | 51.8% |
| Total | 1,071,329 | 637,198 | 462,748 | 2,171,275 | ||||
-
June 2010 Customer Load – Suppliers and CL&P (MWh)
| Res – SS | Bus – SS | Bus – LRS | Total CL&P Territory | |||||
| MWh | % | MWh | % | MWh | % | MWh | % | |
| Suppliers | 221,702 | 28.5% | 446,661 | 74.4% | 442,208 | 90.4% | 1,110,570 | 59.5% |
| CL&P | 554,965 | 71.5% | 153,527 | 25.6% | 46,849 | 9.6% | 755,341 | 40.5% |
| Total | 776,668 | 600,188 | 489,056 | 1,865,912 | ||||
-
According to CL&P, from January 2010 to June 2010, the number of customers being served by competitive suppliers increased from 227,529 to 341,528 (a 50% increase).
Through June, 28% of CL&P’s total number of eligible customers are now being served by competitive supply.
January 2010 Customer Counts – Suppliers and CL&P
| Res – SS | Bus – SS | Bus – LRS | Total CL&P Territory | |||||
| Custs | % | Custs | % | Custs | % | Custs | % | |
| Suppliers | 173,031 | 15.7% | 53,657 | 42% | 841 | 82.5% | 227,529 | 18.5% |
| CL&P | 930,184 | 84.3% | 72,606 | 58% | 179 | 17.5% | 1,002,969 | 81.5% |
| Total | 1,103,215 | 126,263 | 1,020 | 1,230,498 | ||||
-
June 2010 Customer Counts – Suppliers and CL&P
| Res – SS | Bus – SS | Bus – LRS | Total CL&P Territory | |||||
| Custs | % of Class | Custs | % | Custs | % | Custs | % | |
| Suppliers | 281,417 | 25.5% | 59,261 | 50% | 850 | 83.3% | 341,528 | 27.9% |
| CL&P | 820,497 | 74.5% | 60,044 | 50% | 171 | 16.7% | 880,712 | 72.1% |
| Total | 1,101,914 | 119,305 | 1,021 | 1,222,240 | ||||
-
* Data is as reported by Connecticut Light & Power in its monthly compliance filing in DPUC Docket No. 06-10-22.
Related Posts:





