At the mid-year point in 2010, electric power shopping in the United Illuminating service territory continues its strong upward trend. This trend is expected to continue through the remainder of the year as more residents and businesses look for alternatives to beating UI’s costly standard service (default) rates.
From January 2010 to June 2010, MWh load served by competitive suppliers increased from 269,640 to 343,156 (a 27% increase).
Through June, almost 65% of UI’s total eligible load is now being served by competitive supply.
January 2010 Customer Load – Suppliers and UI (MWh)
| Res – SS | Bus – SS | Bus – LRS | Total UI Territory | |||||
| MWh | % | MWh | % | MWh | % | MWh | % | |
| Suppliers | 48,962 | 22.0% | 106,895 | 64.0% | 113,773 | 93.4% | 269,630 | 52.7% |
| UI | 173,880 | 78.0% | 60,223 | 36.0% | 8,026 | 6.6% | 242,129 | 47.3% |
| Total | 222,842 | 167,118 | 121,799 | 511,759 | ||||
June 2010 Customer Load – Suppliers and UI (MWh)
| Res – SS | Bus – SS | Bus – LRS | Total UI Territory | |||||
| MWh | % | MWh | % | MWh | % | MWh | % | |
| Suppliers | 63,548 | 33.1% | 158,298 | 74.6% | 121,310 | 93.5% | 343,156 | 64.3% |
| UI | 128,402 | 66.9% | 53,832 | 25.4% | 8,401 | 6.5% | 190,635 | 35.7% |
| Total | 191,950 | 212,130 | 129,711 | 533,791 | ||||
-
From January 2010 to June 2010, the number of customers being served by competitive suppliers increased from 74,028 to 108,204 (a 46% increase).
Through June, 33% of UI’s total number of eligible customers are now being served by competitive supply.
January 2010 Customer Counts – Suppliers and UI
| Res – SS | Bus – SS | Bus – LRS | Total UI Territory | |||||
| Custs | % | Custs | % | Custs | % | Custs | % | |
| Suppliers | 58,219 | 20.1% | 15,566 | 41% | 243 | 90.0% | 74,028 | 22.6% |
| UI | 231,316 | 79.9% | 22,354 | 59% | 27 | 10.0% | 253,697 | 77.4% |
| Total | 289,535 | 37,920 | 270 | 327,725 | ||||
June 2010 Customer Counts – Suppliers and UI
| Res – SS | Bus – SS | Bus – LRS | Total UI Territory | |||||
| Custs | % | Custs | % | Custs | % | Custs | % | |
| Suppliers | 89,769 | 31.0% | 18,177 | 48% | 258 | 92.8% | 108,204 | 33.0% |
| UI | 199,815 | 69.0% | 19,726 | 52% | 20 | 7.2% | 219,561 | 67.0% |
| Total | 289,584 | 37,903 | 278 | 327,765 | ||||
-
Connecticut Light & Power will release its monthly competition report later this month, and we’ll serve up a similar mid-year comparison as soon as it is filed with the DPUC. Have a great weekend out there!
Associated Reading
Data is as reported by United Illuminating in its monthly compliance filing in DPUC Docket No. 06-10-22.
Related Posts:
- Power Shopping in CL&P Territory Ends Strong in 2010
- Competitive Supplier 2010 Year-End Review: United Illuminating
- Power Shopping in United Illuminating Territory Still Climbing at Year-End 2010
- Power Shopping in CL&P Territory Staying Strong at Mid-Year
- Competitive Supplier 2010 Mid-Year Review: United Illuminating





