United Illuminating has released its competitive electric supplier MWh Load & Customer Count Data for June 2010. In this post, we’re giving you a 2010 mid-year supplier review of the UI service territory. Enjoy responsibly.
SUPPLIER CUSTOMER COUNTS – RESIDENTIAL
| Electric Supplier | JAN | JUN | ↓ % ↑ |
| Cianbro | |||
| Clearview Electric | 1,914 | 2,208 | 15% |
| ConEdison Solutions | 4,491 | 4,176 | -7% |
| Constellation New Energy | 408 | 427 | 5% |
| Direct Energy Business | 9 | 15 | 67% |
| Direct Energy Services | 19,487 | 13,570 | -30% |
| Discount Power | 2,225 | ||
| Dominion Retail | 14,761 | 13,401 | -9% |
| Energy Plus | 2,621 | 5,569 | 112% |
| Gexa Energy | 279 | 314 | 13% |
| Glacial Energy | 53 | 33 | -38% |
| Hess Corporation | 53 | 48 | -9% |
| Integrys Energy Services | 8 | 156 | 1850% |
| Liberty Power Delaware | |||
| Liberty Power Holding | |||
| MX Energy | 4,045 | 12,974 | 221% |
| North American Power | 4,726 | ||
| Palmco Power | 40 | -100% | |
| Public Power & Utility | 6,013 | 13,522 | 125% |
| ResCom Energy | 602 | 5,947 | 888% |
| Sempra Energy Solutions | 31 | 30 | -3% |
| Starion Energy | 972 | ||
| Suez Energy Resources | 2 | 3 | 50% |
| TransCanada | 8 | 8 | 0% |
| Verde Energy | 611 | 5,257 | 760% |
| Viridian Energy | 2,783 | 4,188 | 50% |
| Total All Suppliers | 58,219 | 89,769 | 54% |
SUPPLIER CUSTOMER COUNTS – BUSINESS
| Electric Supplier | JAN | JUN | ↓ % ↑ |
| Cianbro | 3 | ||
| Clearview Electric | 53 | 30 | -43% |
| ConEdison Solutions | 1,185 | 1,122 | -5% |
| Constellation New Energy | 2,984 | 2,546 | -15% |
| Direct Energy Business | 796 | 1,285 | 61% |
| Direct Energy Services | 2,733 | 2,543 | -7% |
| Discount Power | 567 | ||
| Dominion Retail | 1,232 | 1,257 | 2% |
| Energy Plus | 379 | 719 | 90% |
| Gexa Energy | 260 | 348 | 34% |
| Glacial Energy | 386 | 253 | -34% |
| Hess Corporation | 467 | 521 | 12% |
| Integrys Energy Services | 1,554 | 1,632 | 5% |
| Liberty Power Delaware | 72 | ||
| Liberty Power Holdings | 50 | -100% | |
| MX Energy | 552 | 550 | 0% |
| North American Power | 561 | ||
| Palmco Power | 7 | -100% | |
| Public Power & Utility | 1,378 | 1,365 | -1% |
| ResCom Energy | 160 | 590 | 269% |
| Sempra Energy Solutions | 701 | 702 | 0% |
| South Jersey | 1 | ||
| Starion Energy | 329 | ||
| Suez Energy Resources | 183 | 281 | 54% |
| TransCanada | 471 | 469 | 0% |
| Verde Energy | 24 | 135 | 463% |
| Viridian Energy | 254 | 554 | 118% |
| Total All Suppliers | 15,809 | 18,435 | 17% |
SUPPLIER CUSTOMER COUNTS – TOTAL
| Electric Supplier | JAN | JUN | ↓ % ↑ |
| Cianbro | 3 | ||
| Clearview Electric | 1,967 | 2,238 | 14% |
| ConEdison Solutions | 5,676 | 5,298 | -7% |
| Constellation New Energy | 3,392 | 2,973 | -12% |
| Direct Energy Business | 805 | 1,300 | 61% |
| Direct Energy Services | 22,220 | 16,113 | -27% |
| Discount Power | 2,792 | ||
| Dominion Retail, Inc. | 15,993 | 14,658 | -8% |
| Energy Plus | 3,000 | 6,288 | 110% |
| Gexa Energy | 539 | 662 | 23% |
| Glacial Energy | 439 | 286 | -35% |
| Hess Corporation | 520 | 569 | 9% |
| Integrys Energy Services | 1,562 | 1,788 | 14% |
| Liberty Power Delaware | 72 | ||
| Liberty Power Holdings | 50 | -100% | |
| MX Energy | 4,597 | 13,524 | 194% |
| North American Power | 5,287 | ||
| Palmco Power | 47 | -100% | |
| Public Power & Utility | 7,391 | 14,887 | 101% |
| ResCom Energy | 762 | 6,537 | 758% |
| Sempra Energy Solutions | 732 | 732 | 0% |
| South Jersey | 1 | ||
| Starion Energy | 1,301 | ||
| Suez Energy Resources | 185 | 284 | 54% |
| TransCanada | 479 | 477 | 0% |
| Verde Energy | 635 | 5,392 | 749% |
| Viridian Energy | 3,037 | 4,742 | 56% |
| Total All Suppliers | 74,028 | 108,204 | 46% |
-
Customer count data as reported by United Illuminating in its monthly compliance filing in DPUC Docket No. 06-10-22. We thought about writing up a summary explaining what you see above, but then we thought the numbers already did a pretty good job of telling the story. Cheers! ![]()
Related Posts:




